Salary Schedule


Up

 

ROYAL INDEPENDENT SCHOOL DISTRICT
2007 - 2008 TEACHER SALARIES

YR State           2006-2007 Increase 2007-2008
0             24,820.00             35,225.00               4,875.00             40,100.00
1             25,410.00             35,325.00               5,075.00             40,400.00
2             25,990.00             35,425.00               5,175.00             40,600.00
3             26,580.00             36,425.00               4,375.00             40,800.00
4             27,820.00             36,525.00               4,475.00             41,000.00
5             29,060.00             36,625.00               4,575.00             41,200.00
6             30,300.00             37,250.00               4,150.00             41,400.00
7             31,450.00             38,005.00               3,595.00             41,600.00
8             32,540.00             38,835.00               3,040.00             41,875.00
9             33,570.00             39,483.00               2,692.00             42,175.00
10             34,540.00             40,060.00               2,615.00             42,675.00
11             35,460.00             41,086.00               2,089.00             43,175.00
12             36,340.00             42,041.00               1,634.00             43,675.00
13             37,150.00             42,966.00               1,209.00             44,175.00
14             37,930.00             43,829.00                  846.00             44,675.00
15             38,660.00             44,632.00                  833.00             45,465.00
16             39,360.00             45,414.00               1,051.00             46,465.00
17             40,010.00             46,136.00               1,199.00             47,335.00
18             40,630.00             46,827.00               1,408.00             48,235.00
19             41,220.00             47,477.00               1,598.00             49,075.00
20             41,770.00             48,087.00               1,778.00             49,865.00
21             41,770.00             48,676.00               1,949.00             50,625.00
22             41,770.00             49,225.00               2,100.00             51,325.00
23             41,770.00             49,324.00               2,681.00             52,005.00
24             41,770.00             49,424.00               3,211.00             52,635.00
25             41,770.00             49,524.00               3,711.00             53,235.00
26+             41,770.00             50,498.00               3,337.00             53,835.00
         


Home
Application
Salary Schedule
Job Openings



To contact us: webmaster@royal.isd.esc4.net            P.O. Box 489       Pattison, Texas  77466             Tel. 281-934-2248         Fax. 281-934-2846